Egg packing
Manual egg packing
Table-type grader sorts eggs by size. Operators can adjust the weight range of graded eggs by changing position of dividers. It is suitable for packing of differently sized eggs.
Specifications
Code | NWG1000 |
---|---|
Capacity | 10,000eggs/hour |
Grading range | 30-100g |
Grading method | Magnetic Balance |
Power | 1-phase 100V 40w |
Weight | 70kg approx. |
Measurements | 3000W, 900H, 1108D mm |
Farm packer, 40000 eggs per hour
Specifications
Code | FFP4100 |
---|---|
Capacity | 40,000 eggs/hour max. |
Accumulator | 3-step accumulator |
Power | 3-phase 200V 7.5A max |
Working Environment | ambient temperature 0-40°C |
Egg packer, 10,000 eggs/hour capacity
Cell Packer can process any containers including 10, 8, 6, and 4-plastic packs, as well as 10 and 6-paper packs. (Automatic paper pack dispenser is optional).