Precision meters and instruments
As a sourcing and supply specialist, Ecotao Enterprises can supply a wide range of equipment.
Our product lines are now including Coating Thickness Meters, Ultrasonic Thickness Gauges, Vibration Meters, Hardness Testers, Surface Roughness Testers, Moisture Meters, Tachometers, Stroboscopes, Anemometers, Sound Level Meters, Dew Point Meters, Temperature Meters, Humidity Meters, Lux Meters, Water Quality Meters, Gas Detectors, Range Finders, Infrared Thermometers, Diamond Testers, Scales, Stud/Metal/AC Wire Detectors, Clamp Meters, Multimeters and Electrical Testers etc.
See also the Extech range , and for water quality testing, the Lamotte and Eutech ranges.
Part number | DESCRIPTION |
| Moisture Meters |
MC-7825G | Moisture Meters MC-7825G |
MC-7821 | Moisture Meters MC-7821 |
MC-7825P | Moisture Meter MC-7825P (pin type) |
MC-7825S | Moisture Meter MC-7825S (search type) |
MC-7825PS | Moisture Meter MC-7825PS (pin & search type) |
MC-7806 | Moisture Meter MC-7806 (pin type) |
MC-7812 | Moisture Meter MC-7812 (search type) |
MC-7825C | Moisture Meter MC-7825C |
MC-7825P+long pin | Moisture Meter MC-7825P with long pin |
MD2G | Wood Moisture Meter MD2G |
MD2G+ | Wood Moisture Meter MD2G+ |
MD812 | Wood Moisture Meter MD812 |
MD814 | Wood Moisture Meter MD814 |
MD816 | Mini Moisture meter MD816 |
MD818 | Building Material Wood Moisture Detector MD818 |
MD912 | Wood Moisture Meter MD912 |
MD914 | Wood Moisture Meter MD914 |
MD916 | Paper Moisture Meter MD916 |
MD918 | Inductive Moisture Meter MD918 |
MD919 | Inductive Moisture Meter MD919 |
MD7820 | Wood Moisture Meter MD7820 |
MD7822 | Grain Moisture Meter MD7822 |
AR971 | Wood Moisture Tester AR971 |
Part number | DESCRIPTION |
| Sound Level Meters |
SL-5868P | Multifunctional Sound Lever Meter SL-5868P |
SL-5868 | Sound Level Meter SL-5868 |
SL-5866 | Sound Level Meter SL-5866 |
ND9-A | Sound Level Meter Calibrator ND9-A |
ND9-B | Sound Level Meter Calibrator ND9-B |
SL-5858 | Sound Level Meter SL-5858 |
SL-5856 | Sound Level Meter SL-5856 |
SL-5826 | Sound Level Meter SL-5826 |
SL-5818 | Sound Level Meter SL-5818 |
SL-5816 | Sound Level Meter SL-5816 |
AR814 | Sound Level Meter AR814 |
AR824 | Sound Level Meter AR824 |
AR844 | Sound Level Meter AR844 |
AR854 | Sound Level Meter AR854 |
Part number | DESCRIPTION |
| Anemometers |
AM-4836V | Digital Anemometers AM-4836V |
AM-4836C | Digital Anemometers AM-4836C |
AM-4838 | Digital Anemometers AM-4838 |
AM-4832 | Digital Anemometers AM-4832 |
AM-4836 | Digital Anemometers AM-4836 |
AM-4826 | Digital Anemometers AM-4826 |
AM-4822 | Digital Anemometers AM-4822 |
AM-4812 | Digital Anemometers AM-4812 |
AR816 | Digital Anemometers AR816 |
AR826 | Digital Anemometers AR826 |
AR836 | Digital Anemometers AR836 |
AR856 | Digital Anemometers AR856 |
AR856A | Digital Anemometers AR856A |
Part number | DESCRIPTION |
| Lux Meter |
LX-9626 | Lux Meter LX-9626 |
LX-9621 | Lux Meter LX-9621 |
LX-101 | Lux Meter LX-101 |
LX1010B | Lux meter LX1010B |
LX1010BS | Digital Lux Meter LX1010BS |
LX1020BS | Lux meter LX1020BS |
LX1330B | Lux meter LX1330B |
UV340B | UV Light Meter UV340B |
AR813A | Lux Meter AR813A |
AR823 | Lux Meter AR823 |
Part number | DESCRIPTION |
| Dew Point Meter |
HT-6292 | Dew Point Meter HT-6292 |
HT-6850 | Dew Point Meter HT-6850 |
ZA-3500 | Dew Point Meter ZA-3500 |
ZA-3501 | Dew Point Meter ZA-3501 |
| Humidity & Temperature Meter |
HT-6290 | Humidity and Temperature Meter HT-6290 |
HT-6830 | Humidity and Temperature Meter HT-6830 |
AR827 | Humidity and Temperature Meter AR827 |
AR837 | Humidity and Temperature Meter AR837 |
AR847 | Humidity and Temperature Meter AR847 |
GR-302 | Thermo-Hygrometer GR-302 |
GR-303 | Thermo-Hygrometer GR-303 |
GR-303C | Thermo-Hygrometer GR-303C |
GR-304 | Thermo-Hygrometer GR-304 |
| Ultrasonic Thickness Gauge |
TM-8810 | Ultrasonic Thickness Meter TM-8810 |
TM-8811 | Ultrasonic Thickness Meter TM-8811 |
TM-8812 | Ultrasonic Thickness Meter TM-8812 |
TM-8812C | Ultrasonic Thickness Meter TM-8812C |
TM-8816 | Ultrasonic Thickness Meter TM-8816 |
AR850 | Ultrasonic Thickness Gauge AR850 |
AR860 | Ultrasonic Thickness Gauge AR860 |
UM-1 | Ultrasonic Thickness Gauge UM-1 |
UM-1D | Ultrasonic Thickness Gauge UM-1D |
UM-2 | Ultrasonic Thickness Gauge UM-2 |
UM-2D | Ultrasonic Thickness Gauge UM-2D |
UM-3 | Ultrasonic Thickness Gauge UM-3 |
MT150 | Ultrasonic Thickness Gauge MT150 |
MT160 | Ultrasonic Thickness Gauge MT160 |
MT200 | Ultrasonic Thickness Gauge MT200 |
| Coating Thickness Gauge |
CM-8829SF | Coating Thickness Meter CM-8829S (F type) |
CM-8829SN | Coating Thickness Meter CM-8829S (N type) |
CM-8829SFN | Coating Thickness Meter CM-8829S (FN type) |
CM-8829F | Coating Thickness Meter CM-8829 (F type) |
CM-8829N | Coating Thickness Meter CM-8829 (N type) |
CM-8829FN | Coating Thickness Meter CM-8829 (FN type) |
CM-8828 | Coating Thickness Meter CM-8828 (F&NF type) |
CM-8826F | Coating Thickness Meter CM-8826 (F type) |
CM-8826N | Coating Thickness Meter CM-8826 (N type) |
CM-8826FN | Coating Thickness Meter CM-8826 (FN type) |
CM-8825F | Coating Thickness Meter CM-8825 (F type) |
CM-8825N | Coating Thickness Meter CM-8825 (N type) |
CM-8825FN | Coating Thickness Meter CM-8825 (FN type) |
CM-8823 | Coating Thickness Meter CM-8823 (only NF) |
CM-8822 | Coating Thickness Meter CM-8822 (F&NF) |
CM-8821 | Coating Thickness Meter CM-8821 (Only F) |
CM-8820 | Coating Thickness Meter CM-8820 (Only F) |
CM-8855 | Coating Thickness Meter CM-8855 |
CM-8856 | Coating Thickness Meter CM-8856 |
AR930 | Film/Coating Thickness Gauge AR930 |
AR931 | Thickness Gauge AR931 |
Part number | DESCRIPTION |
| Vibration Meters |
VM-6360 | Vibration Meters VM-6360 with Cable and Software for RS232C |
VM-6320 | Vibration Meters VM-6320 with Standard Accessories |
VM-6310 | Vibration Meters VM-6310 with Standard Accessories |
AR63A | Vibration Meter AR63A (portable type) with Standard Accessories |
AR63B | Vibration Meter AR63B (Detached probe type) with Standard Accessories |
AR63C | Vibration Meter AR63C |
| Shore Hardness Tester |
HT-6510A | Shore Hardness Tester HT-6510A |
HT-6510C | Shore Hardness Tester HT-6510C |
HT-6510D | Shore Hardness Tester HT-6510D |
HT-6510F | Shore Hardness Tester HT-6510F |
LX-A | LX-A Shore A Durometer |
LX-A | LX-A Shore A Dual Durometer(Dual Needle) |
LX-C | LX-C Shore C Durometer |
LX-C | LX-C Shore C Dual Durometer(Dual Needle) |
LX-D | LX-D Shore D Durometer |
LX-D | LX-D Shore D Dual Durometer(Dual Needle) |
ASTM-D-2240 | Digital Shore A/C/D Durometer |
GY-1 | AGY Series Fruit Sclerometer GY-1 |
GY-2 | AGY Series Fruit Sclerometer GY-2 |
GY-3 | AGY Series Fruit Sclerometer GY-3 |
GY-4 | AGY Series Digital Fruit Sclerometer GY-4 |
| Leeb Hardness Tester |
HM-6561 | Leeb Hardness Tester HM-6561 |
HL200 | Portable Leeb Hardness Tester HL200 |
MH180 | Portable Leeb Hardness Tester MH180 |
MH310 | Portable Leeb Hardness Tester MH310 |
MH320 | Leeb Hardness Tester MH320 |
HLN200 | HLN200 Multifunctional Leeb Hardness Tester |
HLJ-2100 | HLJ-2100 Leeb Hardness Tester |
HLN-11A | HLN-11A Multifunctional Leeb Hardness Tester |
DHT-100 | DHT-100 Leeb Hardness Meter |
DHT-200 | DHT-200 Leeb Hardness Meter |
DHT-310 | DHT-310 Integrated Leeb Hardness Meter |
| Brinell Hardness Tester |
200HB-3000 | 200HB-3000 Brinell Hardness Tester |
210HBS-3000 | Digital Display Brinell Hardness Tester 210HBS-3000 |
220HBS-3000 | Digital Display Brinell Hardness Tester 220HBS-3000 |
300HB-3000 | 300HB-3000 Brinell Hardness Tester |
310HBS-3000 | Digital Display Brinell Hardness Tester 310HBS-3000 |
320HBS-3000 | Digital Display Brinell Hardness Tester 320HBS-3000 |
HB-3000D | Medium Type Brinell Hardness Tester HB-3000D |
HBS-62.5 | Low Load Brinell Hardness Tester HBS-62.5 |
HB-3000B | HB-3000B Brinell Hardness Tester |
HB-3000 | HB-3000 Brinell Hardness Tester |
HBZ-3000A | Automatic Brinell Hardness Tester HBZ-3000A |
HBM-3000B | Gate Type Brinell Hardness Tester HBM-3000B |
| Rockwell Hardness Tester |
210HR-150 | 210HR-150 Rockwell Hardness Tester |
200HR-150 | 200HR-150 Rockwell Hardness Tester |
200HRD-150 | 200HRD-150 Motor-Driven Rockwell Hardness Tester |
200HRS-150 | 200HRS-150 Digital Display Rockwell Hardness Tester |
300HRSS-150 | 300HRSS-150 Automatic Full Scale Rockwell Hardness Tester |
310HRSS-150 | 310HRSS-150 Automatic Full Scale Rockwell Hardness Tester |
HR-150A | HR-150A Rockwell Hardness Tester |
HR-150B | HR-150B Rockwell Hardness Tester |
HRD-150 | HRD-150 Rockwell Motor-Driven Hardness Tester |
HSRS-45 | HSRS-45 Superficial Rockwell Hardness Tester |
HSRD-45 | HSRD-45 Motor-Driven Superficial Rockwell Hardness Tester |
XHRD-150 | XHRD-150 Motor-Driven Plastic Rockwell Hardness Tester |
| Vickers Hardness Tester |
SP-5 | SP-5 Video Measuring Apparatus |
HVS-1000A | HVS-1000A Digital Display Microhardness Tester |
HVS-1000B | HVS-1000B Digital Display Microhardness Tester |
HV-1000A | HV-1000A Microhardness Tester |
HV-1000B | HV-1000B Microhardness Tester |
CCD | CCD Image Processing System |
HVS-1000 | HVS-1000 Digital Display Microhardness Tester |
HV-1000 | HV-1000 Microhardness Tester |
310HVS-5 | 310HVS-5 Digital Display Vickers Hardness Tester |
200HVS-5 | 200HVS-5 Digital Display Vickers Hardness Tester |
200HV-5 | 200HV-5 Vickers Hardness Tester |
HV-5 | HV-5 Low Load Vickers Hardness Tester |
HVS-5 | HVS-5 Low Load Digital Display Vickers Hardness Tester |
HV-50A | HV-50A Vickers Hardness Tester |
HVS-50 | HVS-50 Vickers Hardness Tester |
HV-10B | HV-10B Low Load Vickers Hardness Tester |
Part number | DESCRIPTION |
| Force & Tension Gauges |
| NK Series Analog Force Gauge(0-500N) |
NK-10 | NK Series Analog Force Gauge 10N |
NK-20 | NK Series Analog Force Gauge 20N |
NK-30 | NK Series Analog Force Gauge 30N |
NK-50 | NK Series Analog Force Gauge 50N |
NK-100 | NK Series Analog Force Gauge 100N |
NK-200 | NK Series Analog Force Gauge 200N |
NK-300 | NK Series Analog Force Gauge 300N |
NK-500 | NK Series Analog Force Gauge 500N |
| HF Digital Force Gauge |
HF-2 | HF Digital Force Gauge,2N |
HF-5 | HF Digital Force Gauge,5N |
HF-10 | HF Digital Force Gauge,10N |
HF-20 | HF Digital Force Gauge,20N |
HF-30 | HF Digital Force Gauge,30N |
HF-50 | HF Digital Force Gauge,50N |
HF-100 | HF Digital Force Gauge,100N |
HF-200 | HF Digital Force Gauge,200N |
HF-300 | HF Digital Force Gauge,300N |
HF-500 | HF Digital Force Gauge,500N |
HF-1K | HF Digital Force Gauge,1000N |
HF-2K | HF Digital Force Gauge,2000N |
HF-3K | HF Digital Force Gauge,3000N |
HF-5K | HF Digital Force Gauge,5000N |
HF-10K | HF Digital Force Gauge,10KN |
HF-20K | HF Digital Force Gauge,20KN |
HF-30K | HF Digital Force Gauge,30KN |
HF-50K | HF Digital Force Gauge,50KN |
HF-100K | HF Digital Force Gauge,100KN, push type |
HF-100K | HF Digital Force Gauge,100KN, pull push type |
HF-200K | HF Digital Force Gauge,200KN, push type |
HF-200K | HF Digital Force Gauge,200KN,pull push type |
HF-300K | HF Digital Force Gauge,300KN, push type |
HF-300K | HF Digital Force Gauge,300KN,pull push type |
HF-500K | HF Digital Force Gauge,500KN, push type |
HF-500K | HF Digital Force Gauge,500KN,pull push type |
HF-1000K | HF Digital Force Gauge,1000KN, push type |
HF-1000K | HF Digital Force Gauge,1000KN,pull push type |
HF-3000K | HF Digital Force Gauge,3000KN,pull push type |
| ATN Series Tension Meter,Tension Gauge |
ATN-0.05 | ATN Series Tension Meter Single Needle,0.05N |
ATN-0.1 | ATN Series Tension Meter Single Needle,0.1N |
ATN-0.3 | ATN Series Tension Meter Single Needle,0.3N |
ATN-0.5 | ATN Series Tension Meter Single Needle,0.5N |
ATN-1 | ATN Series Tension Meter Single Needle,1N |
ATN-1.5 | ATN Series Tension Meter Single Needle,1.5N |
ATN-3 | ATN Series Tension Meter Single Needle,3N |
ATN-5 | ATN Series Tension Meter Single Needle,5N |
ATN-0.05 | ATN Series Tension Meter Dual Needle,0.05N |
ATN-0.1 | ATN Series Tension Meter Dual Needle,0.1N |
ATN-0.3 | ATN Series Tension Meter Dual Needle,0.3N |
ATN-0.5 | ATN Series Tension Meter Dual Needle,0.5N |
ATN-1 | ATN Series Tension Meter Dual Needle,1N |
ATN-1.5 | ATN Series Tension Meter Dual Needle,1.5N |
ATN-3 | ATN Series Tension Meter Dual Needle,3N |
ATN-5 | ATN Series Tension Meter Dual Needle,5N |
Part number | DESCRIPTION |
| ATG Series Tension Meter,Tension Gauge |
ATG-5-1 | ATG Series Tension Meter Single Needle,5G |
ATG-10-1 | ATG Series Tension Meter Single Needle,10G |
ATG-30-1 | ATG Series Tension Meter Single Needle,30G |
ATG-50-1 | ATG Series Tension Meter Single Needle,50G |
ATG-100-1 | ATG Series Tension Meter Single Needle,100G |
ATG-150-1 | ATG Series Tension Meter Single Needle,150G |
ATG-300-1 | ATG Series Tension Meter Single Needle,300G |
ATG-500-1 | ATG Series Tension Meter Single Needle,500G |
ATG-5-2 | ATG Series Tension Meter Dual Needle,5G |
ATG-10-2 | ATG Series Tension Meter Dual Needle,10G |
ATG-30-2 | ATG Series Tension Meter Dual Needle,30G |
ATG-50-2 | ATG Series Tension Meter Dual Needle,50G |
ATG-100-2 | ATG Series Tension Meter Dual Needle,100G |
ATG-150-2 | ATG Series Tension Meter Dual Needle,150G |
ATG-300-2 | ATG Series Tension Meter Dual Needle,300G |
ATG-500-2 | ATG Series Tension Meter Dual Needle,500G |
BTT-2880 | Belt Tension Tester BTT-2880 |
Part number | DESCRIPTION |
| Torque Gauges |
| ANL Series Digital Torque Gauge |
ANL-1 | ANL Series Digital Torque Gauge, 1N |
ANL-2 | ANL Series Digital Torque Gauge, 2N |
ANL-3 | ANL Series Digital Torque Gauge, 3N |
ANL-5 | ANL Series Digital Torque Gauge, 5N |
ANL-10 | ANL Series Digital Torque Gauge, 10N |
ANL-20 | ANL Series Digital Torque Gauge, 20N |
ANL-50 | ANL Series Digital Torque Gauge, 50N |
ANL-100 | ANL Series Digital Torque Gauge, 100N |
ANL-200 | ANL Series Digital Torque Gauge, 200N |
ANL-300 | ANL Series Digital Torque Gauge, 300N |
ANL-500 | ANL Series Digital Torque Gauge, 500N |
ANL-1000 | ANL Series Digital Torque Gauge, 1000N |
ANL-2000 | ANL Series Digital Torque Gauge, 2000N |
ANL-3000 | ANL Series Digital Torque Gauge, 3000N |
ANL-5000 | ANL Series Digital Torque Gauge, 5000N |
ANL-1P | ANL Series Digital Torque Gauge, 1N,With Printer |
ANL-2P | ANL Series Digital Torque Gauge, 2N,With Printer |
ANL-3P | ANL Series Digital Torque Gauge, 3N,With Printer |
ANL-5P | ANL Series Digital Torque Gauge, 5N,With Printer |
ANL-10P | ANL Series Digital Torque Gauge, 10N,With Printer |
ANL-20P | ANL Series Digital Torque Gauge, 20N,With Printer |
ANL-50P | ANL Series Digital Torque Gauge, 50N,With Printer |
ANL-100P | ANL Series Digital Torque Gauge, 100N,With Printer |
ANL-200P | ANL Series Digital Torque Gauge, 200N,With Printer |
ANL-300P | ANL Series Digital Torque Gauge, 300N,With Printer |
ANL-500P | ANL Series Digital Torque Gauge, 500N,With Printer |
ANL-1000P | ANL Series Digital Torque Gauge, 1000N,With Printer |
ANL-2000P | ANL Series Digital Torque Gauge, 2000N,With Printer |
ANL-3000P | ANL Series Digital Torque Gauge, 3000N,With Printer |
ANL-5000P | ANL Series Digital Torque Gauge, 5000N,With Printer |
| ANL-P Series Cap Torque Gauge(1-20N.m) |
ANL-WP1 | ANL-P Series Cap Torque Gauge,1N.m |
ANL-WP2 | ANL-P Series Cap Torque Gauge,2N.m |
ANL-WP3 | ANL-P Series Cap Torque Gauge,3N.m |
ANL-WP5 | ANL-P Series Cap Torque Gauge,5N.m |
ANL-WP10 | ANL-P Series Cap Torque Gauge,10N.m |
ANL-WP20 | ANL-P Series Cap Torque Gauge,20N.m |
ANL-P1 | ANL-P Series Cap Torque Gauge,1N.m With Printer |
ANL-P2 | ANL-P Series Cap Torque Gauge,2N.m With Printer |
ANL-P3 | ANL-P Series Cap Torque Gauge,3N.m With Printer |
ANL-P5 | ANL-P Series Cap Torque Gauge,5N.m With Printer |
ANL-P10 | ANL-P Series Cap Torque Gauge,10N.m With Printer |
ANL-P20 | ANL-P Series Cap Torque Gauge,20N.m With Printer |
Part number | DESCRIPTION |
| Test Stand |
| ALX Wheel Manual Test Stand(Max Load 500N) |
ALX-J | ALX Wheel Manual Test Stand Without Ruler |
ALX-B | ALX Wheel Manual Test Stand With Standard Ruler |
ALX-S | ALX Wheel Manual Test Stand With Digital Ruler |
| AST-J/S Manual Test Stand(Max Load 500N) |
AST-J | AST-J Manual Test Stand(Max Load 500N) |
AST-S | AST-J Manual Test Stand(Max Load 500N) With Digital Ruler |
| ASC Wheel Manual Test Stand(Max Load 500N) |
ASC-J | ASC Wheel Manual Test Stand,Small one |
ASC-S | ASC Wheel Manual Test Stand,Small one with Digital Ruler |
ASC-J | ASC Wheel Manual Test Stand, big one |
ASC-S | ASC Wheel Manual Test Stand, big one with Digital Ruler |
| ASL Wheel Manual Test Stand(Max Load 500N) |
ASL-J | ASL Wheel Manual Test Stand |
ASL-S | ASL Wheel Manual Test Stand With Digital Ruler |
ABL-90 | ABL Peel-off Force Test Stand(Max Load 500N) |
AAJ | AAJ Series Keystroke Test Stand(Max Load 100N) |
AMH | AMH Manual Horizontal Test Stand(Max Load 500N) |
AEH-500 | Electric Horizontal Test Stand(Max Load 500N) |
AEH-1000 | Electric Horizontal Test Stand(Max Load 1000N) |
| AEV Electric Vertical Test Stand |
AEV-5000N | AEV Electric Vertical Test Stand 5000N |
AEV-10000N | AEV Electric Vertical Test Stand 10000N |
AEV-20000N | AEV Electric Vertical Test Stand 20000N |
AEV-30000N | AEV Electric Vertical Test Stand 30000N |
AEL | AEL Electric Vertical Test Stand(500N) |
| ATH Series Digital Spring Tester(10-5000N) |
ATH-10 | ATH Series Digital Spring Tester,10N |
ATH-20 | ATH Series Digital Spring Tester,20N |
ATH-30 | ATH Series Digital Spring Tester,30N |
ATH-50 | ATH Series Digital Spring Tester,50N |
ATH-100 | ATH Series Digital Spring Tester,100N |
ATH-200 | ATH Series Digital Spring Tester,200N |
ATH-300 | ATH Series Digital Spring Tester,300N |
ATH-500 | ATH Series Digital Spring Tester,500N |
ATH-1000 | ATH Series Digital Spring Tester,1000N |
ATH-2000 | ATH Series Digital Spring Tester,2000N |
ATH-3000 | ATH Series Digital Spring Tester,3000N |
ATH-5000 | ATH Series Digital Spring Tester,5000N |
ATH-10P | ATH Series Digital Spring Tester,10N,With Printer |
ATH-20P | ATH Series Digital Spring Tester,20N,With Printer |
ATH-30P | ATH Series Digital Spring Tester,30N,With Printer |
ATH-50P | ATH Series Digital Spring Tester,50N,With Printer |
ATH-100P | ATH Series Digital Spring Tester,100N,With Printer |
ATH-200P | ATH Series Digital Spring Tester,200N,With Printer |
ATH-300P | ATH Series Digital Spring Tester,300N,With Printer |
ATH-500P | ATH Series Digital Spring Tester,500N,With Printer |
ATH-1000P | ATH Series Digital Spring Tester,1000N,With Printer |
ATH-2000P | ATH Series Digital Spring Tester,2000N,With Printer |
ATH-3000P | ATH Series Digital Spring Tester,3000N,With Printer |
ATH-5000P | ATH Series Digital Spring Tester,5000N,With Printer |
LAC-J | LAC-J Test Stand for Shore Durometer |
LD-J | LD-J Test Stand for Shore Durometer |
Part number | DESCRIPTION |
| Digital Ultrasonic Flaw Detector |
MFD350B | MFD350B Ultrasonic Flaw Detector |
MFD800C | MFD800C Ultrasonic Flaw Detector |
MFD650C | MFD650C Ultrasonic Flaw Detector |
MFD620C | MFD620C Ultrasonic Flaw Detector |
YUT2600 | YUT2600 Ultrasonic Flaw Detector with Standard Accessories |
YUT2620 | YUT2620 Ultrasonic Flaw Detector with Standard Accessories |
YUT2800 | YUT2800 Ultrasonic Flaw Detector with Standard Accessories |
YUT2820 | YUT2820 Ultrasonic Flaw Detector with Standard Accessories |
| Infrared Thermometers |
AF110 | Infrared Forehead thermometer,for human being, 30°C-45°C |
AR280 | Infrared thermometer, measuring range: -50°C-280°C |
AR300 | Infrared thermometer, measuring range: -32°C-300°C |
AR330 | Infrared thermometer, measuring range: -32°C-330°C |
AR350 | Infrared thermometer, measuring range: -50°C-480°C |
AR852B | Infrared thermometer, measuring range: -50°C-480°C |
AR400 | Infrared thermometer, measuring range: -50°C-550°C |
AR842A | Infrared thermometer, measuring range: -50°C-550°C |
AR862A | Infrared thermometer, measuring range: -50°C-850°C |
AR872D | Infrared thermometer, measuring range: -50°C-1050°C |
AR872 | Infrared thermometer, measuring range: -18°C-1250°C |
AR872A | Infrared thermometer , measuring range: -18°C-1450°C |
AR882 | Infrared thermometer, measuring range: -18°C-1500°C |
AR882A | Infrared thermometer, measuring range: -18°C-1450°C |
AR892 | Infrared thermometer, measuring range: 200°C-1850°C |
AR922 | Infrared thermometer, measuring range: 200°C-2200°C |
ST350 | Infrared thermometer, measuring range: -25°C-400°C |
ST520 | Infrared thermometer, measuring range: -30°C-520°C |
ST652A | Infrared thermometer, measuring range: -25°C-600°C |
ST840 | Infrared thermometer, measuring range: -25°C-840°C |
ST960 | Infrared thermometer, measuring range: -25°C-960°C |
Part number | DESCRIPTION |
| Tachometers & Stroboscope |
GED-2600P | Engine Tachometer GED-2600P |
GED-2600 | Engine Tachometer GED-2600 |
DT-2856 | Tachometer DT-2856 (Laser/contact Type) |
DT-2857 | Tachometer DT-2857 (Laser Type) |
DT-2858 | Tachometer DT-2858 |
DT-2236 | Tachometer DT-2236 |
DT-2234B | Tachometer DT-2234B (Photo Type) |
DT2234A | Photo Tachometer DT2234A (Laser) |
DT2234C | Photo Tachometer DT2234C (Laser) |
DT2235A | Contact Tachometer Surface Speed Meter DT2235A |
DT2236B | Photo / Contact Tachometer DT2236B |
DT6234B | Photo Tachometer DT6234B |
DT6235B | Contact Tachometer Surface Speed Meter DT6235B |
DT6236B | Photo/Contact Tachometer DT6236B |
SM8237 | Gasoline Engine Tachometer SM8237 |
SM8238 | Multi-Functional Recording Tachometer SM8238 |
AR925 | Tachometer AR925 |
AR926 | Tachometer AR926 |
DT-2350PA | Stroboscope DT-2350PA, 50-12000FPM |
DT-2350PB | Stroboscope DT-2350PB, 50-40000 FPM |
DT-2350PC | Stroboscope DT-2350PC, 50-20000 FPM |
DT-2350PD | Stroboscope DT-2350PD, 50-30000 FPM |
DT-2350PE | Stroboscope DT-2350PE, 50-2000 FPM |
DT2239B | Stroboscope DT2239B |
DT2240B | Stroboscope DT2240B |
| Surface Roughness Testers |
SRT-6210 | Surface Roughness Testers SRT-6210 |
SRT-6200 | Surface Roughness Testers SRT-6200 |
TR200 | Surface Roughness Tester TR200 |
TR210 | Surface Roughness Tester TR210 |
TR220 | Surface Roughness Tester TR220 |
TR110 | Surface Roughness Tester TR110 |
TR240 | Surface Roughness Tester TR240 |
TR300 | Surface Roughness Tester TR300 |
TRL400 | Laser Roughness Tester TRL400 |
FPM-2680 | Fuel Pressure Meter FPM-2680 |
TPT-2690 | Throttle Potentiometer Tester |
| Range finder |
AR831 | Ultrasonic Range finder AR831 |
AR841 | Ultrasonic Range finder AR841 |
AR851 | Ultrasonic Range finder AR851 |
AR861 | laser Distance Meter AR861 |
AR881 | laser Distance Meter AR881 |
| Insulation Tester |
AR907 | High voltage insulation tester |
AR907A | High voltage insulation tester |
AR915 | High voltage insulation tester |
AR916A | High voltage insulation tester |
AR916B | High voltage insulation tester |
AR917 | High voltage insulation tester |
AR3126 | High voltage insulation tester |
Part number | DESCRIPTION |
| Gas Detectors |
AR5750A | Refrigerant Leak Detectors AR5750A |
AR5750B | SF6 Gas Detector AR5750B |
AR8800A | Combustible Gas Detectors AR8800A |
AR818 | Carbon Monoxide Meter AR818 |
SPD200/CO | Portable Carbon Monoxide Detector SPD200/CO |
SPD201/O2 | Oxygen Gas Alarm Detector SPD201/O2 |
SPD202/Ex | Combustible Gas Detector SPD202/Ex |
| Digital Manometer |
HT-1890 | HT-1890 Digital Manometer |
HT-1891 | HT-1891 Digital Manometer |
HT-1895 | HT-1895 Digital Manometer |
| Datalogger |
HT-150 | Temperature and Humidity Datalogger |
HT-620 | Dual Temperatuer Datalogger |
HT-155 | Temperature and Humidity Datalogger |
| Gloss Meter |
MG6-F1 | 60º Gloss Meter MG6-F1(0-199.9Gu) |
MG6-S1 | 60º Gloss Meter WG6-S1(0-199Gu) |
MG6-SM | 60º Gloss Meter MG6-SM(0-999Gu) |
MG6-F2 | 60º Gloss Meter MG6-F2(0-1000Gu) |
MG26-F2 | 20°60º Gloss Meter MG26-F2(0-1001Gu) |
MG68-F2 | 60º 85°Gloss Meter MG68-F2(0-1002Gu) |
MG268-F2 | 20˚ 60˚ 85˚ Gloss Meter MG268-F2 |
MG6-S1
Categories
Moisture Meters
Sound Level Meters
Anemometers
LUX Meters
Dew Point Meters
Humidity/Temperature Meters
Thickness Meters
Vibration Meters
Hardness Testers
Leeb Hardness Tester
Brinell Hardness Tester
Rockwell Hardness Tester
Vickers Hardness Tester
Force & Tension Gauges
Torque Gauges
Test Stand
Ultrasonic Flaw Detector
Infrared Thermometers
Tachometers/Stroboscopes
Surface Roughness Meters
Fuel Pressure Tester
Throttle Potentiometer Tester
Range Finders
Insulation Tester
PH Meters
Water Quality On-line Controller
Gas Detector/Transmitter
Digital Manometers
Datalogger
Gloss Meter
Electrical Testers
Cable Testers
Metal/Stud/AC Wire Detector
Clamp Meter
Scales & Balance
Diamond Testers
Multimeters