eXact ® Micro 20
The eXact ® Micro 20 with Bluetooth® SMART is a powerful dual-wavelength photometer system that harnesses the technology to connect wirelessly to your smart device. The dual narrow band wavelength filters ensure delivery of the most accurate results!
- Pre-programmed to tests for water quality
parameters with lab-quality accuracy - Fast, accurate results with EZ-3 Method
- Test results can be shared in real time via email or exported to a CSV spreadsheet with time date GPS locations when used with the eXact iDip® app
Test parameters
Table of codes
Parameter/Test | Part No. | Range (ppm) | Best Accuracy % |
Alkalinity, Total | 486641 | 9-210 (drinking), 8-200 (pool) | 7.5 |
Aluminum | 486821 | 0.01-1.2 | 13 |
Ammonia | 486654 | 0.02-2.4 | 5 |
Biguanide | 486810 | 1.6-210 | 7.5 |
Bromine, Total | 486636 | 0.01-12 | 5 |
Calcium (as CaCO3) | 486629 | 20-400 | 15 |
Chloride (as NaCl) III | 486757 | (A) 3-270, (B) 26-6600 (with Mini Dilution Kit #487202) | 10 |
Chlorine Dioxide (DPD-1) | 486633 | 0.01-10 | 5 |
Chlorine, Combined (DPD-3) | 486638 | 0.01-6.2 | 3 |
Chlorine, Free (DPD-1) | 486637 | 0.01-6.2 | 3 |
Chlorine, HR | 486672 | 1-300 | 5 |
Chlorine, Total (DPD-4) | 486670 | 0.01-6.2 | 3 |
Chromium VI | 486614 | 0.01-1.8 | 5 |
Copper (Cu+2) | 486632 | 0.01-11 | 2 |
Cyanide | 486812 | 0.01-1.1 | 13 |
Cyanuric Acid II | 481652-II | 7-110 | 8 |
Fluoride | 486643 | 0.04-1.5 | 15 |
Hardness, Total HR (as CaCO3) | 486656 | 60-600 | 12 |
Hardness, Total LR (as CaCO3) | 486630 | Jan-80 | 10 |
Hydrogen Peroxide | 486648 | 0.3-100 | 8 |
Iron, Total (TPTZ) | 486650 | 0.03-6 | 3 |
Manganese | 486606 | 0.01-1.5 | 6 |
Molybdate | 486653 | 0.01-3 | 5 |
Nitrate (as NO3) | 486655 | 0.1-30 | 15 |
Nitrite (as NO2) | 486623 | 0.01-1.8 | 5 |
Ozone (DPD-4) | 486634 | 0.01-2 | 4 |
Peracetic Acid LR (DPD-4) | 486674 | 0.01-6 | 3 |
Peracetic Acid | 486675 | 0-430 | 7 |
Permanganate (DPD-1) | 486626 | 0.01-5 | 2 |
pH | 486639 | 5.8 8.5 pH | 0.2 pH |
Acid pH 525nm | 486624 | 3.2-6 | 0.3 pH |
Alkali pH 630nm | 486609 | 7.2-9.8 | 0.3 pH |
Phosphate 630nm | 486814 | 0.03-4.4 | 4 |
Quaternary Ammonia | 486823 |
| 6 |
Sulfate | 486608 | 2-210 | 10 |
Sulfide | 486818 | 0.01-1.6 | 6 |