Reverse Osmosis For Fresh Water Production From Seawater
Feed Flow to Stage 1 | 18.75 | m³/h | Pass 1 Permeate Flow | 7.50 | m³/h | Osmotic Pressure: | ||||
Raw Water Flow to System | 18.75 | m³/h | Pass 1 Recovery | 40.00 | % | Feed | 31.65 | bar | ||
Feed Pressure | 62.60 | bar | Feed Temperature | 25.0 | C | Concentrate | 54.19 | bar | ||
Fouling Factor | 0.85 | Feed TDS | 40000.01 | mg/l | Average | 42.92 | bar | |||
Chem. Dose (100% H2SO4) | 0.00 | mg/l | Number of Elements | 15 | Average NDP | 19.26 | bar | |||
Total Active Area | 557.40 | M² | Average Pass 1 Flux | 13.45 | lmh | Power | 40.76 | kW | ||
Water Classification: Seawater (Well/MF) SDI < 3 | Specific Energy | 5.44 | kWh/m³ |
Stage | Element | #PV | #Ele | Feed Flow | Feed Press | Conc Flow | Conc Press | Perm Flow | Avg Flux | Perm TDS |
1 | SW30HRLE-400 | 3 | 5 | 18.75 | 62.25 | 11.25 | 61.63 | 7.50 | 13.45 | 296.34 |
Detailed Product Description
1. Danfoss duplex SS piston pump is used
2. filmtec membrane is used
3. 8000 hours free maintenance
4.Full auto, PLC control
- Capacity (TPD): 6.5 m3/h
- Feedwater TDS (mg/l) <38000
- Freshwater TDS (mg/l) <600
- Recovery rate (% 25) 30-35%
- Running temp. ( oC) 5-40
- Power ( KW) 45
- Voltage (V) 380
- Size/dimensions (M): 6.0*0.6*1.65
- Weight (KG) 1870
- KWH / ton 3.2
Features:
Danfoss APP 8.1 * 2;
ERI P45 * 1;
auto prefilter flushing;
built-in 800 liter flushing tank;
chemical dosing device * 6 sets;
online SDI sampling;
Tubula UF prefiltration;
PLC control;
water quality on guard;