Refractometers
We supply digital and optical refractometers for all applications, including salinity, Brix, specific gravity, car batteries, sucose, alcohol, serum protein, urine etc. We have the refractometer models presented and displayed on our Ecotao shop, https://www.ecotao-store.co.za/product-category/laboratory/refractometers/
See also a generalized overview of DIGITAL REFRACTOMETERS and optical refractometers.
The Brix scale refractometers cover a wide range of applications from cutting fluids (0-10% brix and 0-32% brix) to fruit juice and honey.
Optical or Handheld Refractometer
An optical handheld refractometer is an analog instrument that needs a bright natural light source to measure a liquid’s refractive index. Handheld refractometers are compact and easy to use, but less precise than the digital refractometers. Handheld refractometers are ideal for laboratory or industrial and production plant measurements. A drop the sample liquid is placed to fully cover the top of the glass sensor prism. Typical uses are for calculating the Brix value of fruit juices, crops, soft drinks, sauces, soups, water-soluble cutting oils, washing liquids, industrial liquids, and coolants. The refractometers are supplied as a variety of models calibrated to a specific measurement. For example a salinity refractometer measures the water salt content and cannot be used for fruit juices.
Digital Refractometer
Digital refractometers have a higher resolution than optical refractometers, generally producing a far more accurate reading. A good optical or digital refractometer has automatic temperature compensation so adjusting for the effect of temperature on the refractive index. Generally a digital refractometer has a wider scale and far higher resolution and precision.
Other refractometers
Refractometers are used in a wide range of applications such as brix, salt (salinity), honey, antifreeze (ethylene and propylene glycol), wine, fruit drinks, sugar content (e.g. before cutting sugar cane), clinical, oil, cutting fluids, brake fluid, battery water, ABS and more. The clinical units measure serum protein (SP), SG (specific gravity) and RI (refractive index). Optical and digital models are available. We also supply specialist gem refractometers.
Within the brix range are numerous scales from 5% to 92%, allowing better precision in a preferred brix range.
Customizable digital refractometer range
Scale Name | Scale Description | Test Range | Unit | Accuracy | Resolution | Model |
Brix | Birx Range: 0.0- 90.0% | 0-90.0 | % | ±0.2 | 0.1 | MSDR-P2-90 |
R.I. | Refractive Index Range: 1.3330.1.5177 | 1.3273-1.5177 | RI | ±0.0003nD | 0.0001nD | MSDR-P2-90 |
Urea Density | Density of Urea | 0.998-1.135 | ±0.002 | 0.001 | MSDR-P2-50 | |
Battery Fluid | Specific Gravity of Battery Fluid | 0.990-1.500 | ±0.005 | 0.001 | MSDR-P2-50 | |
DMAC-1 | DMAC, N- Dimethyl Acetamide | 0.0-100.0 | % | ±0.3 | 0.1 | MSDR-P2-90 |
DMF | DMF- Dimethylformamide | 0.0-55.0 | % | ±0.2 | 0.1 | MSDR-P2-50 |
NaCIO | Mass Concentration of Sodium Hypochlorite | 0.0-18.0 | % | ±0.2 | 0.1 | MSDR-P2-50 |
NaOH | Mass Concentration of Sodium Hydroxide | 0.0-55.0 | % | ±0.2 | 0.1 | MSDR-P2-90 |
NMP | N-Methyl Pyrrolidone. | 0.0-100.0 | % | ±0.3 | 0.1 | MSDR-P2-90 |
NaCI % | Mass Concentration of Sodium Chloride ( %) | 0.0-28.5 | % | ±0.2 | 0.1 | MSDR-P2-50 |
NaCI ppt | Mass Concentration of Sodium Chloride % | 0-285 | %. | ±2 | 1 | MSDR-P2-50 |
NaCI S.G D20/4 | Relative Density of Sodium Chloride D20/4 | 0.990-1.220 | ±0.002 | 0.001 | MSDR-P2-50 | |
AD Blue | Mass Concentration of Vehicle Urea | 0.0-51.0 | % | ±0.2 | 0.1 | MSDR-P2-50 |
AD Blue JIS | Mass Concentration of Vehicle Urea JIS | 0.0-51.0 | % | ±0.2 | 0.1 | MSDR-P2-50 |
Cleaner | Cleaning Liquid Ice Point. | -94.0-32.0 | °F | ±0.5 | 0.1 | MSDR-P2-50 |
DOT3 C | Mobil DOT3 Brake Oil Boiling Point | 125-260 | T | ±5 | 1 | MSDR-P2-90 |
DOT4 C | Mobil DOT4 Brake Oil Boiling Point | 125-276 | T | ±5 | 1 | MSDR-P2-90 |
E. G .V/V | Volume Concentration of Ethylene Glycol (Volume) | 0.0-100.0 | % | ±0.5 | 0.1 | MSDR-P2-90 |
Ethylene glycol% | Mass Concentration of Ethylene Glycol | 0.0-65.0 | % | ±0.5 | 0.1 | MSDR-P2-50 |
Ethylene GlycolC | Boiling Point of Ethylene Glycol | 99.9-112,8 | T | ±0.5 | 0.1 | MSDR-P2-50 |
Ethylene glycolF | Freezing Point of Ethylene Glycol, ASHRAE Standard | -62.0-33.0 | F | ±0.5 | 0.1 | MSDR-P2-50 |
Ethylene GlycolV | Volume Concentration of Ethylene Glycol (Volume) | 0.0-62.0 | % | ±0.3 | 0.1 | MSDR-P2-50 |
P.G. V/V | Volume Concentration of Propylene Glycol (Volume) | 0.0-100.0 | % | ±0.5 | 0.1 | MSDR-P2-90 |
Propyleneglycol% | Mass Concentration of Propylene Glycol(Mass) | 0.0-73.0 | % | ±0.5 | 0.1 | MSDR-P2-50 |
PropyleneglycolC | Boiling Point of Propylene Glycol | 100.0-112.0 | T | ±0.5 | 0.1 | MSDR-P2-50 |
PropyleneglycolF | Freezing Point of Propylene Glycol. ASHRAE Standard | -94.0-33.0 | F | ±0.5 | 0.1 | MSDR-P2-50 |
PropyleneglycolV | Volume Concentration of Propylene Glycol (Volume) | 0.0-73.0 | % | ±0.3 | 0.1 | MSDR-P2-50 |
Honey Baume | Honey Baume (°B6) | 33.0-48.0 | °B | ±0.5 | 0.1 | MSDR-P2-90 |
Honey Water | Water Content of Honey Baum (°B&) is a meth | 5.0-38.0 | % | ±0.2 | 0.1 | MSDR-P2-90 |
Sea Chlorinity | Chloride Content in Sea Water | 0.0-57 | %. | ±0.2 | 1 | MSDR-P2-50 |
Sea S.G D20/4 | D20/4 Relative Density of Seawater D20/4 | 0.990-1.070 | ±2 | 0.001 | MSDR-P2-50 | |
Sea Salinity | Salinity of Seawater | 0-100 | %. | ±0.002 | 1 | MSDR-P2-50 |
CacI2 | Mass Concentration of Calcium Chloride | 0.0-41.0 | % | ±2 | 0.1 | MSDR-P2-90 |
Glycerol | Glycerin Concentration % | 0.0-100.0 | % | ±0.2 | 0.1 | MSDR-P2-90 |
H202 | Hydrogen Peroxide Concentration | 0.0-61.0 | % | ±0.4 | 0.1 | MSDR-P2-50 |
Sodium Sulfate | Mass Concentration of Sodium Sulfate | 0.0-22.0 | % | ±0.2 | 0.1 | MSDR-P2-50 |
Sodium Sulfate v | Sodium Sulfate Viscosity | 0.971-2.481 | ±0.002 | 0.001 | MSDR-P2-50 | |
Beer plato | °P represents “Volume Fraction of Wort” of Original Wort | 0.0-30.5 | °P | ±0.2 | 0.1 | MSDR-P2-50 |
Wort S.G D20/20 | Specific Gravity of Wort for Beer D20/20 | 0.990-1.134 | ±0.002 | 0.001 | MSDR-P2-50 | |
%VOL ap. | Red Wine Alcohol | 0.0-23.0 | % | ±0.2 | 0.1 | MSDR-P2-50 |
KMW | KMW is the Austria’s Sugar Unit. | 0.0-25.0 | ±0.3 | 0.1 | MSDR-P2-50 | |
Oe F | Oe F 0〜230 France | -5-230 | °Oe | ±2 | 1 | MSDR-P2-50 |
Wine Oe | German Wines graded by degrees Oechsle (°Oe), Sugar of Grapes | 0-150 | °Oe | ±2 | 1 | MSDR-P2-50 |
Dextran | Mass Concentration of Dextran | 0.0-10.6 | % | ±0.2 | 0.1 | MSDR-P2-50 |
Fructose | Mass Concentration of Fructose | 0.0-68.9 | % | ±0.2 | 0.1 | MSDR-P2-90 |
Glucose | Mass Concentration of Glucose | 0.0-59.9 | % | ±0.2 | 0.1 | MSDR-P2-90 |
Lactose | Mass Concentration of Lactose | 0.0-16.5 | % | ±0.2 | 0.1 | MSDR-P2-50 |
Maltos | Mass Concentration of Maltose | 0.0-15.6 | % | ±0.2 | 0.1 | MSDR-P2-50 |
Sterum P. | Human Blood or Serum Protein Content g/100ml | 0.0-12.0 | g/100 | ±0.2 | 0.1 | MSDR-P2-50 |
Urine Humen | Human Urine Specific Gravity D20/4 | 0.990-1.050 | ±0.002 | 0.001 | MSDR-P2-50 | |
Alcohol G | Ethanol/Alcohol Concentration (Mass) | 0-73 | % | ±1 | 1 | MSDR-P2-50 |
Alcohol vol | Ethanol/Alcohol Volume Fraction (Volume) | 0-80 | % | ±1 | 1 | MSDR-P2-50 |
Ammonia | Ammonia Mass Concentration | 0.0-35.0 | % | ±0.6 | 1 | MSDR-P2-50 |
IPA | Isopropanol Mass Concentration | 0-81 | % | ±1 | 1 | MSDR-P2-50 |
The above list of scales take a few hours to program into the units. The MSDR-P2 can have up to 10 scales (two are reserved for the RI and Brix values so effectively we can add another 8 but not ideal as it gets too cluttered).
Above is the list of possible scales we can add and the model number needed for the parameter. This should be done with initial purchase. There is a once-off extra cost to add 4 additional scales, and another cost for the full 8 possibilities.
Note the we could delete the RI/%Brix scales if you do not want them but generally we leave them on.
Technical
Atago refractometers
Popular Model
PAL-3
Wide & High Accuracy
PAL-3
PAL-1
The Most Popular
PAL-1
PAL-α
Wide Range
PAL-α
PAL-H
High Temperature
PAL-H
PAL-S
Milky sample
PAL-S
PAL-BX/RI
Brix & Refractive Index
PAL-BX/RI
PAL-RI
Refractive Index
PAL-RI
PAL-2
Brix
PAL-2
PAL-Loop
Brix
PAL-Loop
SDGsPAL-SDGs
About SDGs
PAL-SDGs
COVID-19 Disinfection series
Ethyl alcohol
PEthyl alcohol Refractometer PAL-COVID-19
Hypochlorous acid
Hypochlorous acid Refractometer PAL-Hypochlorous acid
Peracetic acid
Peracetic acid Refractometer PAL-Peracetic acid
Special scales
Coffee
PAL-COFFEE
Pâtissier
PAL-Pâtissier
Honey Moisture
PAL-22S
Brine
PAL-03S
Ramen
PAL-96S
Soy Milk
PAL-27S
Condiment
PAL-97S
Cutting Oil
PAL-102S
Urea
PAL-urea
H₂O₂
PAL-39S
Urine S.G
PAL-10S
Ethylene Glycol
PAL-91S
Sodium Hydroxide
PAL-40S
Cleaning agent
PAL-Cleaner
PAL Special scales list